Three-Way Match Tolerance Calculator
Tight tolerances bury AP in exceptions; loose ones pay supplier overbilling automatically. Test your price and quantity tolerances on real invoice lines, see what each setting costs, and download the policy for your audit committee.
- Upload your CSV
- Cost trade-off curve
- Audit-ready policy PDF
- Data stays in your browser
Invoices auto-approved
62.2%
199 of 320 invoices (968 lines)
Exceptions to review
121
$2,178 of handling
Overbilling paid
$795
Auto-approved above PO / receipt
Overbilling caught
$6,290
On invoices sent for review
01Tolerance policy
Whichever limit is smaller applies
Invoiced vs received
Quantity tolerance by category
- Dry goods%
- MRO%
- Produce%
- Proteins%
- Supplies%
Use a higher figure for catch-weight items such as produce and proteins.
AP time, emails to the site and vendor, holds
02Invoice data
Using sample data: 968 lines from a restaurant group’s quarter, with typical catch-weight, price-creep and short-shipment patterns.
Columns: invoice_id, vendor, category, sku, po_price, received_qty, invoice_qty, invoice_price. Only the last four are required.
03Finding the right tolerance
Tight tolerances send more invoices to people; loose ones pay more overbilling automatically. On this data, total cost is lowest at ±4.25% ($2,884: $1,710 handling, $1,174 leakage). Your setting costs $2,973.
- Exception handling cost
- Overbilling paid automatically
04Line detail
- Price over % 103
- Qty over received 48
| Invoice | Item | Price var. | Qty var. | Overbilled | Why |
|---|---|---|---|---|---|
| INV-40230Pacific Meats | Salmon fillet 10lbProteins | +31%$162.00 → $212.27 | +2.7%10 → 10.27 | $560.01 | Price over % |
| INV-40115Metro Facility Parts | Walk-in door gasketMRO | +0.8%$145.00 → $146.23 | +200%1 → 3 | $293.69 | Qty over received |
| INV-40196Metro Facility Parts | Fryer thermostatMRO | -1.7%$89.00 → $87.46 | +200%1 → 3 | $173.38 | Qty over received |
| INV-40294Pacific Meats | Salmon fillet 10lbProteins | +6.5%$162.00 → $172.54 | +2.3%11 → 11.25 | $159.07 | Price over % |
| INV-40049Metro Facility Parts | Walk-in door gasketMRO | +0.2%$145.00 → $145.31 | +10%10 → 11 | $148.41 | Qty over received |
| INV-40193Metro Facility Parts | Ice machine filterMRO | 0%$72.00 → $72.00 | +66.7%3 → 5 | $144.00 | Qty over received |
| INV-40184CleanLine Supply | To-go clamshell 9in csSupplies | 0%$63.00 → $63.00 | +16.7%12 → 14 | $126.00 | Qty over received |
| INV-40272CleanLine Supply | To-go clamshell 9in csSupplies | +19.6%$63.00 → $75.35 | 0%10 → 10 | $123.50 | Price over % |
| INV-40284Metro Facility Parts | Walk-in door gasketMRO | -2.6%$145.00 → $141.19 | +20%5 → 6 | $122.14 | Qty over received |
| INV-40102Pacific Meats | Salmon fillet 10lbProteins | +6.6%$162.00 → $172.65 | +3%7 → 7.21 | $110.81 | Price over % |
| INV-40114CleanLine Supply | Paper towel roll csSupplies | +20.8%$48.00 → $57.96 | 0%11 → 11 | $109.56 | Price over % |
| INV-40219Pacific Meats | Salmon fillet 10lbProteins | +5.3%$162.00 → $170.63 | 0%12 → 12 | $103.56 | Price over % |
| INV-40131CleanLine Supply | Paper towel roll csSupplies | 0%$48.00 → $48.00 | +33.3%6 → 8 | $96.00 | Qty over received |
| INV-40225CleanLine Supply | Paper towel roll csSupplies | 0%$48.00 → $48.00 | +40%5 → 7 | $96.00 | Qty over received |
| INV-40188Valley Fresh Produce | Lemons 115ctProduce | +20.1%$46.00 → $55.25 | -2.8%12 → 11.67 | $92.77 | Price over % |
| INV-40180CleanLine Supply | Paper towel roll csSupplies | -1.8%$48.00 → $47.12 | +100%2 → 4 | $92.48 | Qty over received |
| INV-40236Coastal Foodservice | Rice 50lbDry goods | +29.9%$36.00 → $46.77 | +25%4 → 5 | $89.85 | Price over %Qty over received |
| INV-40202Metro Facility Parts | Fryer thermostatMRO | 0%$89.00 → $89.00 | +10%10 → 11 | $89.00 | Qty over received |
| INV-40064Pacific Meats | Salmon fillet 10lbProteins | +0.7%$162.00 → $163.11 | +4.5%10 → 10.45 | $84.50 | Qty over received |
| INV-40147Pacific Meats | Salmon fillet 10lbProteins | +24.7%$162.00 → $202.01 | 0%2 → 2 | $80.02 | Price over % |
| INV-40202Metro Facility Parts | Ice machine filterMRO | +1.6%$72.00 → $73.18 | +25%4 → 5 | $77.90 | Qty over received |
| INV-40032Valley Fresh Produce | Romaine hearts 24ctProduce | +16.7%$42.00 → $49.03 | +2.2%9 → 9.2 | $73.08 | Price over % |
| INV-40154Coastal Foodservice | Tipo 00 flour 50lbDry goods | +18%$41.75 → $49.25 | 0%9 → 9 | $67.50 | Price over % |
| INV-40197CleanLine Supply | Nitrile gloves L csSupplies | 0%$64.90 → $64.90 | +10%10 → 11 | $64.90 | Qty over received |
| INV-40225CleanLine Supply | Nitrile gloves L csSupplies | 0%$64.90 → $64.90 | +33.3%3 → 4 | $64.90 | Qty over received |
| INV-40233CleanLine Supply | Nitrile gloves L csSupplies | 0%$64.90 → $64.90 | +100%1 → 2 | $64.90 | Qty over received |
| INV-40203Pacific Meats | Ground beef 80/20 10lbProteins | +13.1%$54.00 → $61.07 | 0%9 → 9 | $63.63 | Price over % |
| INV-40297Coastal Foodservice | Rice 50lbDry goods | +6.6%$36.00 → $38.38 | +11.1%9 → 10 | $59.80 | Price over %Qty over received |
| INV-40019Metro Facility Parts | Walk-in door gasketMRO | +3.2%$145.00 → $149.68 | 0%12 → 12 | $56.16 | Price over % |
| INV-40245Coastal Foodservice | Olive oil 3L tinDry goods | 0%$28.00 → $28.00 | +33.3%6 → 8 | $56.00 | Qty over received |
| INV-40304Coastal Foodservice | Olive oil 3L tinDry goods | 0%$28.00 → $28.00 | +22.2%9 → 11 | $56.00 | Qty over received |
| INV-40302Metro Facility Parts | Fryer thermostatMRO | +5.7%$89.00 → $94.05 | 0%11 → 11 | $55.55 | Price over % |
| INV-40174Pacific Meats | Salmon fillet 10lbProteins | 0%$162.00 → $162.00 | +3.8%9 → 9.34 | $55.08 | Qty over received |
| INV-40128Pacific Meats | Chicken breast 40lbProteins | +6.6%$118.00 → $125.80 | 0%7 → 7 | $54.60 | Price over % |
| INV-40169Metro Facility Parts | Ice machine filterMRO | +6.9%$72.00 → $76.95 | 0%11 → 11 | $54.45 | Price over % |
| INV-40125CleanLine Supply | Quat sanitizer 1gal csSupplies | 0%$52.30 → $52.30 | +100%1 → 2 | $52.30 | Qty over received |
| INV-40248CleanLine Supply | Quat sanitizer 1gal csSupplies | 0%$52.30 → $52.30 | +100%1 → 2 | $52.30 | Qty over received |
| INV-40178CleanLine Supply | Quat sanitizer 1gal csSupplies | 0%$52.30 → $52.30 | +10%10 → 11 | $52.30 | Qty over received |
| INV-40251Pacific Meats | Chicken breast 40lbProteins | 0%$118.00 → $118.00 | +4%11 → 11.44 | $51.92 | Qty over received |
| INV-40292Pacific Meats | Salmon fillet 10lbProteins | 0%$162.00 → $162.00 | +4%8 → 8.32 | $51.84 | Qty over received |
| INV-40011Pacific Meats | Salmon fillet 10lbProteins | +6.1%$162.00 → $171.86 | 0%5 → 5 | $49.30 | Price over % |
| INV-40233CleanLine Supply | Paper towel roll csSupplies | 0%$48.00 → $48.00 | +11.1%9 → 10 | $48.00 | Qty over received |
| INV-40293CleanLine Supply | Paper towel roll csSupplies | 0%$48.00 → $48.00 | +14.3%7 → 8 | $48.00 | Qty over received |
| INV-40104Pacific Meats | Chicken breast 40lbProteins | -0.8%$118.00 → $117.02 | +4.5%11 → 11.5 | $47.73 | Qty over received |
| INV-40311Pacific Meats | Chicken breast 40lbProteins | +4%$118.00 → $122.75 | 0%10 → 10 | $47.50 | Price over % |
| INV-40021Pacific Meats | Chicken breast 40lbProteins | 0%$118.00 → $118.00 | +3.9%10 → 10.39 | $46.02 | Qty over received |
| INV-40288Coastal Foodservice | Tipo 00 flour 50lbDry goods | +0.8%$41.75 → $42.09 | +10%10 → 11 | $45.49 | Qty over received |
| INV-40149Pacific Meats | Salmon fillet 10lbProteins | +6.6%$162.00 → $172.71 | 0%4 → 4 | $42.84 | Price over % |
| INV-40315Valley Fresh Produce | Roma tomatoes 25lbProduce | +5.2%$38.00 → $39.99 | +3.8%12 → 12.46 | $42.28 | Price over % |
| INV-40082Metro Facility Parts | Ice machine filterMRO | +5.1%$72.00 → $75.64 | 0%10 → 10 | $36.40 | Price over % |
| INV-40319Coastal Foodservice | Rice 50lbDry goods | 0%$36.00 → $36.00 | +16.7%6 → 7 | $36.00 | Qty over received |
| INV-40085Metro Facility Parts | Fryer thermostatMRO | +3.7%$89.00 → $92.26 | 0%11 → 11 | $35.86 | Price over % |
| INV-40311Pacific Meats | Salmon fillet 10lbProteins | 0%$162.00 → $162.00 | +3.7%6 → 6.22 | $35.64 | Qty over received |
| INV-40146Pacific Meats | Chicken breast 40lbProteins | +6.7%$118.00 → $125.86 | -2.4%7 → 6.83 | $33.62 | Price over % |
| INV-40104Pacific Meats | Chicken breast 40lbProteins | 0%$118.00 → $118.00 | +4.7%6 → 6.28 | $33.04 | Qty over received |
| INV-40145CleanLine Supply | To-go clamshell 9in csSupplies | +5.5%$63.00 → $66.45 | 0%9 → 9 | $31.05 | Price over % |
| INV-40275Pacific Meats | Salmon fillet 10lbProteins | +4.5%$162.00 → $169.34 | 0%4 → 4 | $29.36 | Price over % |
| INV-40046Coastal Foodservice | Olive oil 3L tinDry goods | 0%$28.00 → $28.00 | +25%4 → 5 | $28.00 | Qty over received |
| INV-40095Pacific Meats | Salmon fillet 10lbProteins | +2.9%$162.00 → $166.71 | +2.7%3 → 3.08 | $27.47 | Price over % |
| INV-40289Valley Fresh Produce | Romaine hearts 24ctProduce | +6.9%$42.00 → $44.88 | +2.3%7 → 7.16 | $27.34 | Price over % |
| INV-40163Metro Facility Parts | Walk-in door gasketMRO | +3.1%$145.00 → $149.51 | 0%6 → 6 | $27.06 | Price over % |
| INV-40125CleanLine Supply | Quat sanitizer 1gal csSupplies | +4.3%$52.30 → $54.54 | 0%12 → 12 | $26.88 | Price over % |
| INV-40054Pacific Meats | Ground beef 80/20 10lbProteins | +2.3%$54.00 → $55.26 | +4.6%7 → 7.32 | $26.50 | Price over %Qty over received |
| INV-40104Pacific Meats | Ground beef 80/20 10lbProteins | 0%$54.00 → $54.00 | +3.9%12 → 12.47 | $25.38 | Qty over received |
| INV-40317CleanLine Supply | Nitrile gloves L csSupplies | +4.3%$64.90 → $67.70 | 0%9 → 9 | $25.20 | Price over % |
| INV-40192CleanLine Supply | Quat sanitizer 1gal csSupplies | +5.9%$52.30 → $55.38 | 0%8 → 8 | $24.64 | Price over % |
| INV-40173Valley Fresh Produce | Romaine hearts 24ctProduce | +6.7%$42.00 → $44.82 | +0.2%8 → 8.02 | $23.46 | Price over % |
| INV-40010Valley Fresh Produce | Roma tomatoes 25lbProduce | +6.1%$38.00 → $40.32 | 0%10 → 10 | $23.20 | Price over % |
| INV-40053CleanLine Supply | Nitrile gloves L csSupplies | +3.1%$64.90 → $66.88 | 0%11 → 11 | $21.78 | Price over % |
| INV-40237Valley Fresh Produce | Yellow onions 50lbProduce | +10%$31.00 → $34.11 | 0%7 → 7 | $21.77 | Price over % |
| INV-40119Valley Fresh Produce | Lemons 115ctProduce | +6.7%$46.00 → $49.07 | 0%7 → 7 | $21.49 | Price over % |
| INV-40007Metro Facility Parts | Fryer thermostatMRO | +2.2%$89.00 → $90.99 | 0%10 → 10 | $19.90 | Price over % |
| INV-40203Pacific Meats | Chicken breast 40lbProteins | +2.9%$118.00 → $121.37 | -1%9 → 8.91 | $19.41 | Price over % |
| INV-40052CleanLine Supply | To-go clamshell 9in csSupplies | +5%$63.00 → $66.15 | 0%6 → 6 | $18.90 | Price over % |
| INV-40298Pacific Meats | Ground beef 80/20 10lbProteins | 0%$54.00 → $54.00 | +3.3%10 → 10.33 | $17.82 | Qty over received |
| INV-40018Coastal Foodservice | Tipo 00 flour 50lbDry goods | +4.2%$41.75 → $43.52 | 0%10 → 10 | $17.70 | Price over % |
| INV-40159Metro Facility Parts | Walk-in door gasketMRO | +2.4%$145.00 → $148.47 | 0%5 → 5 | $17.35 | Price over % |
| INV-40167CleanLine Supply | Paper towel roll csSupplies | +18%$48.00 → $56.64 | 0%2 → 2 | $17.28 | Price over % |
| INV-40245Coastal Foodservice | Olive oil 3L tinDry goods | +5%$28.00 → $29.40 | 0%12 → 12 | $16.80 | Price over % |
| INV-40124Metro Facility Parts | Ice machine filterMRO | +4.5%$72.00 → $75.25 | 0%5 → 5 | $16.25 | Price over % |
| INV-40259Pacific Meats | Ground beef 80/20 10lbProteins | +6%$54.00 → $57.25 | 0%5 → 5 | $16.25 | Price over % |
| INV-40019Metro Facility Parts | Ice machine filterMRO | +4.4%$72.00 → $75.15 | 0%5 → 5 | $15.75 | Price over % |
| INV-40063Metro Facility Parts | Fryer thermostatMRO | +5.8%$89.00 → $94.20 | 0%3 → 3 | $15.60 | Price over % |
| INV-40162Valley Fresh Produce | Roma tomatoes 25lbProduce | +4.6%$38.00 → $39.73 | 0%9 → 9 | $15.57 | Price over % |
| INV-40037Pacific Meats | Chicken breast 40lbProteins | 0%$118.00 → $118.00 | +4.3%3 → 3.13 | $15.34 | Qty over received |
| INV-40094Pacific Meats | Chicken breast 40lbProteins | +4.9%$118.00 → $123.79 | +1.5%2 → 2.03 | $15.29 | Price over % |
| INV-40010Valley Fresh Produce | Romaine hearts 24ctProduce | +4%$42.00 → $43.69 | 0%9 → 9 | $15.21 | Price over % |
| INV-40197CleanLine Supply | Paper towel roll csSupplies | +4.4%$48.00 → $50.11 | 0%7 → 7 | $14.77 | Price over % |
| INV-40169Metro Facility Parts | Walk-in door gasketMRO | +4.9%$145.00 → $152.13 | 0%2 → 2 | $14.26 | Price over % |
| INV-40160CleanLine Supply | To-go clamshell 9in csSupplies | +4.3%$63.00 → $65.72 | 0%5 → 5 | $13.60 | Price over % |
| INV-40055Valley Fresh Produce | Lemons 115ctProduce | +5.9%$46.00 → $48.72 | 0%5 → 5 | $13.60 | Price over % |
| INV-40139Pacific Meats | Ground beef 80/20 10lbProteins | 0%$54.00 → $54.00 | +5%5 → 5.25 | $13.50 | Qty over received |
| INV-40298Pacific Meats | Chicken breast 40lbProteins | +5.6%$118.00 → $124.61 | 0%2 → 2 | $13.22 | Price over % |
| INV-40137Coastal Foodservice | Tipo 00 flour 50lbDry goods | +3.2%$41.75 → $43.07 | 0%10 → 10 | $13.20 | Price over % |
| INV-40050Valley Fresh Produce | Romaine hearts 24ctProduce | +5.1%$42.00 → $44.15 | 0%6 → 6 | $12.90 | Price over % |
| INV-40005Valley Fresh Produce | Romaine hearts 24ctProduce | +5.7%$42.00 → $44.40 | +1.8%4 → 4.07 | $12.71 | Price over % |
| INV-40226Coastal Foodservice | Rice 50lbDry goods | +3.5%$36.00 → $37.27 | 0%10 → 10 | $12.70 | Price over % |
| INV-40048Coastal Foodservice | Olive oil 3L tinDry goods | +6.1%$28.00 → $29.71 | 0%7 → 7 | $11.97 | Price over % |
| INV-40089Pacific Meats | Chicken breast 40lbProteins | +2.4%$118.00 → $120.81 | 0%4 → 4 | $11.24 | Price over % |
| INV-40160CleanLine Supply | To-go clamshell 9in csSupplies | +17.8%$63.00 → $74.23 | 0%1 → 1 | $11.23 | Price over % |
| INV-40315Valley Fresh Produce | Lemons 115ctProduce | +2.7%$46.00 → $47.23 | 0%9 → 9 | $11.07 | Price over % |
| INV-40244Valley Fresh Produce | Lemons 115ctProduce | +4.8%$46.00 → $48.20 | 0%5 → 5 | $11.00 | Price over % |
| INV-40008Pacific Meats | Ground beef 80/20 10lbProteins | 0%$54.00 → $54.00 | +5%4 → 4.2 | $10.80 | Qty over received |
| INV-40184CleanLine Supply | Quat sanitizer 1gal csSupplies | +20.4%$52.30 → $62.96 | 0%1 → 1 | $10.66 | Price over % |
| INV-40278Pacific Meats | Chicken breast 40lbProteins | +4.8%$118.00 → $123.64 | +4%1 → 1.04 | $10.59 | Price over %Qty over received |
| INV-40268Metro Facility Parts | Ice machine filterMRO | +4.8%$72.00 → $75.43 | 0%3 → 3 | $10.29 | Price over % |
| INV-40006Pacific Meats | Ground beef 80/20 10lbProteins | 0%$54.00 → $54.00 | +4.8%4 → 4.19 | $10.26 | Qty over received |
| INV-40070Valley Fresh Produce | Roma tomatoes 25lbProduce | +2.4%$38.00 → $38.93 | 0%11 → 11 | $10.23 | Price over % |
| INV-40300Valley Fresh Produce | Yellow onions 50lbProduce | +4.6%$31.00 → $32.44 | -0.6%8 → 7.95 | $9.90 | Price over % |
| INV-40008Pacific Meats | Ground beef 80/20 10lbProteins | +0.3%$54.00 → $54.15 | +4%4 → 4.16 | $9.26 | Qty over received |
| INV-40014Metro Facility Parts | Fryer thermostatMRO | +2.1%$89.00 → $90.84 | 0%5 → 5 | $9.20 | Price over % |
| INV-40200Pacific Meats | Salmon fillet 10lbProteins | +5.5%$162.00 → $170.90 | 0%1 → 1 | $8.90 | Price over % |
| INV-40061CleanLine Supply | Nitrile gloves L csSupplies | +6.8%$64.90 → $69.32 | 0%2 → 2 | $8.84 | Price over % |
| INV-40121Metro Facility Parts | Fryer thermostatMRO | +3.3%$89.00 → $91.93 | 0%3 → 3 | $8.79 | Price over % |
| INV-40145CleanLine Supply | Paper towel roll csSupplies | +2.6%$48.00 → $49.25 | 0%7 → 7 | $8.75 | Price over % |
| INV-40229CleanLine Supply | To-go clamshell 9in csSupplies | +6.5%$63.00 → $67.11 | 0%2 → 2 | $8.22 | Price over % |
| INV-40305Valley Fresh Produce | Roma tomatoes 25lbProduce | +3.1%$38.00 → $39.17 | 0%7 → 7 | $8.19 | Price over % |
| INV-40272CleanLine Supply | Paper towel roll csSupplies | +5.6%$48.00 → $50.67 | 0%3 → 3 | $8.01 | Price over % |
| INV-40028Pacific Meats | Ground beef 80/20 10lbProteins | +0.2%$54.00 → $54.13 | +4.7%3 → 3.14 | $7.97 | Qty over received |
| INV-40087Coastal Foodservice | Olive oil 3L tinDry goods | +5.6%$28.00 → $29.58 | 0%5 → 5 | $7.90 | Price over % |
| INV-40042Metro Facility Parts | Ice machine filterMRO | +2.7%$72.00 → $73.97 | 0%4 → 4 | $7.88 | Price over % |
| INV-40170Pacific Meats | Ground beef 80/20 10lbProteins | 0%$54.00 → $54.00 | +4.7%3 → 3.14 | $7.56 | Qty over received |
| INV-40286Coastal Foodservice | Crushed tomatoes #10 csDry goods | +6.3%$38.40 → $40.82 | 0%3 → 3 | $7.26 | Price over % |
| INV-40090Coastal Foodservice | Rice 50lbDry goods | +4.6%$36.00 → $37.66 | 0%4 → 4 | $6.64 | Price over % |
| INV-40239Pacific Meats | Salmon fillet 10lbProteins | 0%$162.00 → $162.00 | +4%1 → 1.04 | $6.48 | Qty over received |
| INV-40204Metro Facility Parts | Fryer thermostatMRO | +6%$89.00 → $94.31 | 0%1 → 1 | $5.31 | Price over % |
| INV-40281Metro Facility Parts | Ice machine filterMRO | +3.6%$72.00 → $74.60 | 0%2 → 2 | $5.20 | Price over % |
| INV-40320Coastal Foodservice | Crushed tomatoes #10 csDry goods | +6.7%$38.40 → $40.98 | 0%2 → 2 | $5.16 | Price over % |
| INV-40119Valley Fresh Produce | Lemons 115ctProduce | +3.6%$46.00 → $47.64 | 0%3 → 3 | $4.92 | Price over % |
| INV-40244Valley Fresh Produce | Yellow onions 50lbProduce | +2.6%$31.00 → $31.80 | 0%6 → 6 | $4.80 | Price over % |
| INV-40182Valley Fresh Produce | Yellow onions 50lbProduce | +3.9%$31.00 → $32.21 | +1%3 → 3.03 | $4.60 | Price over % |
| INV-40002Pacific Meats | Ground beef 80/20 10lbProteins | +4.2%$54.00 → $56.25 | 0%2 → 2 | $4.50 | Price over % |
| INV-40144Coastal Foodservice | Tipo 00 flour 50lbDry goods | +5.2%$41.75 → $43.93 | 0%2 → 2 | $4.36 | Price over % |
| INV-40008Pacific Meats | Ground beef 80/20 10lbProteins | 0%$54.00 → $54.00 | +4%2 → 2.08 | $4.32 | Qty over received |
| INV-40192CleanLine Supply | Nitrile gloves L csSupplies | +6.5%$64.90 → $69.15 | 0%1 → 1 | $4.25 | Price over % |
| INV-40010Valley Fresh Produce | Romaine hearts 24ctProduce | +3.3%$42.00 → $43.40 | 0%3 → 3 | $4.20 | Price over % |
| INV-40097Metro Facility Parts | Walk-in door gasketMRO | +2.8%$145.00 → $149.00 | 0%1 → 1 | $4.00 | Price over % |
| INV-40030Pacific Meats | Ground beef 80/20 10lbProteins | 0%$54.00 → $54.00 | +3.5%2 → 2.07 | $3.78 | Qty over received |
| INV-40092Metro Facility Parts | Walk-in door gasketMRO | +2.5%$145.00 → $148.66 | 0%1 → 1 | $3.66 | Price over % |
| INV-40307Valley Fresh Produce | Yellow onions 50lbProduce | +5.3%$31.00 → $32.63 | 0%2 → 2 | $3.26 | Price over % |
| INV-40156Valley Fresh Produce | Romaine hearts 24ctProduce | +3.9%$42.00 → $43.62 | 0%2 → 2 | $3.24 | Price over % |
| INV-40169Metro Facility Parts | Fryer thermostatMRO | +3.5%$89.00 → $92.13 | 0%1 → 1 | $3.13 | Price over % |
| INV-40217Coastal Foodservice | Olive oil 3L tinDry goods | +2.2%$28.00 → $28.61 | 0%5 → 5 | $3.05 | Price over % |
| INV-40312Valley Fresh Produce | Yellow onions 50lbProduce | +2.8%$31.00 → $31.87 | 0%3 → 3 | $2.61 | Price over % |
| INV-40285Coastal Foodservice | Tipo 00 flour 50lbDry goods | +2.2%$41.75 → $42.67 | 0%2 → 2 | $1.84 | Price over % |
| INV-40316Valley Fresh Produce | Roma tomatoes 25lbProduce | +4.2%$38.00 → $39.59 | 0%1 → 1 | $1.59 | Price over % |
| INV-40035Valley Fresh Produce | Roma tomatoes 25lbProduce | +3.1%$38.00 → $39.18 | -1.5%2 → 1.97 | $1.18 | Price over % |
Share links include the policy only, never your invoice data.
968 lines · one quarter · one export
A tolerance policy works only if it is applied to every invoice line, at every site, before payment.
Bollard runs this three-way match automatically as invoices arrive, with your tolerances and category rules, so AP sees only real exceptions and overbilling is stopped before it is paid.
Method
How each invoice is tested
Each line is checked twice. Price: the invoice unit price against the PO price, within your percentage and your dollar cap per line. Quantity: the invoiced quantity against the quantity received, with optional higher tolerances for catch-weight categories.
An invoice auto-approves only if every line passes. Overbilling on a line is what was invoiced minus what was received at the PO price. If the invoice auto-approves it is paid (leakage); if it is held, review catches it.
The curve repeats the simulation for every price tolerance from 0 to 10% in 0.25-point steps, keeping your other settings fixed.
From one site to every site
A tolerance policy is only as good as the system that applies it to every invoice.
Bollard links each invoice line to its PO and the receipt recorded at the site, applies your tolerances and category rules automatically, and sends only genuine exceptions to the right person.
- Automatic three-way match as invoices arrive
- Price, quantity and category tolerances you control
- Mobile receiving so receipts exist before invoices do
- Overbilling and exception trends by supplier and site
Questions
Frequently asked
What is a three-way match?+
An accounts payable control that compares three documents before paying a supplier: the purchase order (what was agreed, at what price), the goods receipt (what actually arrived) and the invoice (what the supplier is billing). The invoice is paid when all three agree within tolerance.
What is a typical three-way match tolerance?+
Many organisations use a price tolerance of 1 to 5 percent with a dollar cap per line, for example 2 percent or $50, whichever is smaller. Quantity tolerance is usually zero for counted items and a few percent for catch-weight goods such as produce and proteins. The right setting depends on your own exception and overbilling data, which this simulator measures.
Why use both a percentage and a dollar cap?+
A percentage alone lets large lines through with large dollar variances: 2 percent of a $20,000 line is $400. A dollar cap alone flags tiny rounding differences on cheap items. Applying whichever limit is smaller keeps small lines flowing while stopping expensive surprises.
What does the “lowest total cost” tolerance mean?+
For each price tolerance from 0 to 10 percent, the simulator adds the cost of handling the resulting exceptions to the overbilling that would be paid automatically. The tolerance where that sum is lowest is the cheapest policy on your data, before any judgement about risk appetite.
Is my invoice data uploaded?+
No. The CSV is read and analysed in your browser and never leaves your device. Share links contain only the policy settings, not your invoice lines.
What columns does the CSV need?+
po_price, received_qty, invoice_qty and invoice_price are required. invoice_id, vendor, category and sku are optional but make the results easier to act on. Download the template for the exact format.
Related tools
All tools- Purchase Order GeneratorCreate a PO with ship-to sites, pack sizes, cost centres and approval lines, then download a PDF.
- Goods Receiving Note GeneratorRecord what arrived against the PO, including shorts, damage and temperatures, and get it signed.
- Duplicate Invoice CheckerFuzzy-match invoices by number, amount, date and vendor to find duplicate payments.
- Contract Price Compliance CheckerCompare invoice lines with your contract price list and draft the credit claim.
Free tools
Calculators and document builders for organisations that buy across many sites.
Runs in your browser
I. Spend & Leakage
II. Purchasing Documents
III. Inventory & Stock
IV. Governance & Controls
Free tools, no sign-up. Your figures are processed in your browser and are not uploaded to a server unless you ask us to email you a result. Results are estimates for planning and do not constitute financial, legal or tax advice.